# Troubleshooting

## Zero-Copy Connection Fails

| Possible Cause | Resolution |
|  --- | --- |
| Incorrect key format | Ensure the private key is in PKCS#8 format. Regenerate if needed. |
| Public key not assigned | Run `DESC USER <username>;` in Snowflake to verify `RSA_PUBLIC_KEY_FP` is set. |
| Insufficient permissions | Verify the Snowflake role has `USAGE` on warehouse/database/schema and `SELECT` on all tables. |
| Wrong account identifier | Confirm the Snowflake account identifier format (e.g., `abc12345.us-east-1`). |


## Parent Segment Upload Fails

| Possible Cause | Resolution |
|  --- | --- |
| Invalid JSON | Validate your JSON with a linter (e.g., `jq . parent_segment_config.json`). |
| Wrong `federatedQueryConfigId` | Confirm the ID matches your saved Zero-Copy configuration in Integration Hub. |
| Table/schema not found | Verify all table and schema names exist in Snowflake and match exactly (case-sensitive). |
| Missing columns | Ensure `keyColumn`, `tableKey`, `masterKey`, and all `column` values exist in the referenced tables. |


## Segment Counts Show Zero

| Possible Cause | Resolution |
|  --- | --- |
| Empty Customers table | Verify the Customers table has data: `SELECT COUNT(*) FROM <schema>.customers;` |
| Key mismatch | Confirm that `cdp_customer_id` values in Behaviors tables match those in the Customers table. |
| Permission issues | Ensure the Snowflake role has `SELECT` on all referenced tables. |


## Cannot Access CAS UI

| Possible Cause | Resolution |
|  --- | --- |
| Feature not enabled | Contact Customer Success to verify your account has Composable Audience Studio enabled. |
| Browser cache | Clear browser cache and reload the page. |
| Account permissions | Contact CS to verify your account has CAS permissions. |